Lake Arrowhead Weather Center
|
|
|
Humidity
59%
|
Pressure
30.21"
|
Wind
6.8
mph (S)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 47°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 43°F | 44°F | 49°F | 55°F | 59°F | 63°F | 66°F | 68°F | 69°F | 68°F | 64°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 50°F | 54°F | 53°F | 54°F | 56°F | 57°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 55°F |
| Feels Like | 45°F | 44°F | 42°F | 41°F | 39°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 36°F | 38°F | 44°F | 51°F | 56°F | 60°F | 63°F | 65°F | 66°F | 65°F | 61°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 51°F | 50°F | 48°F | 47°F | 46°F | 47°F | 51°F | 50°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 51°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 2% | 17% | 38% | 31% | 27% | 43% | 69% | 48% | 37% | 28% | 31% | 15% | 17% | 17% | 34% | 27% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 57% | 57% | 58% | 59% | 59% | 60% | 60% | 59% | 59% | 59% | 59% | 56% | 53% | 45% | 38% | 33% | 30% | 27% | 26% | 25% | 28% | 32% | 36% | 38% | 39% | 39% | 40% | 41% | 45% | 48% | 50% | 49% | 45% | 42% | 39% | 43% | 42% | 36% | 25% | 21% | 20% | 19% | 19% | 20% | 21% | 28% |
| Dew Point | 35°F | 34°F | 33°F | 31°F | 31°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 33°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 33°F | 32°F | 29°F | 28°F | 30°F | 31°F | 31°F | 29°F | 22°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 22°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.91" | 29.97" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 6.8 mph | 8.5 mph | 10 mph | 10.5 mph | 9.6 mph | 10.2 mph | 9.8 mph | 9.7 mph | 9.6 mph | 9.2 mph | 8.9 mph | 9.7 mph | 10 mph | 12.8 mph | 11.3 mph | 12.4 mph | 16.6 mph | 17.1 mph | 17.9 mph | 18.8 mph | 18.7 mph | 18.3 mph | 16.2 mph | 14.7 mph | 14.3 mph | 16.4 mph | 16.4 mph | 15.6 mph | 15.4 mph | 13.4 mph | 10.9 mph | 9.9 mph | 7.7 mph | 7.2 mph | 8.2 mph | 11.6 mph | 16.8 mph | 15 mph | 13.9 mph | 17.2 mph | 19.7 mph | 18.9 mph | 16.3 mph | 14.2 mph | 11.7 mph | 10.2 mph | 8.4 mph | 7 mph |
| Wind Direction |
![]() 179° S | ![]() 179° S | ![]() 171° S | ![]() 169° S | ![]() 172° S | ![]() 178° S | ![]() 180° S | ![]() 187° S | ![]() 187° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 206° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 184° S | ![]() 187° S | ![]() 191° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 244° WSW | ![]() 276° W | ![]() 346° NNW | ![]() 14° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 9° N | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clear |
51 °F
|
29 °F
|
0% |
64% |
|
Tuesday
Dec 9 |
Clear |
69 °F
|
38 °F
|
0% |
30% |
|
Wednesday
Dec 10 |
Clouds |
60 °F
|
47 °F
|
0% |
20% |
|
Thursday
Dec 11 |
Clear |
69 °F
|
44 °F
|
0% |
23% |
|
Friday
Dec 12 |
Clear |
66 °F
|
49 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Clouds |
67 °F
|
44 °F
|
0% |
55% |
|
Sunday
Dec 14 |
Clear |
49 °F
|
35 °F
|
0% |
43% |
|
Monday
Dec 15 |
Clouds |
58 °F
|
37 °F
|
0% |
41% |
|
Tuesday
Dec 16 |
Clouds |
58 °F
|
45 °F
|
0% |
44% |
|
Wednesday
Dec 17 |
Clear |
62 °F
|
41 °F
|
0% |
47% |
|
Thursday
Dec 18 |
Clear |
69 °F
|
48 °F
|
0% |
57% |
|
Friday
Dec 19 |
Clouds |
76 °F
|
53 °F
|
0% |
52% |
|
Saturday
Dec 20 |
Clouds |
73 °F
|
60 °F
|
0% |
64% |
|
Sunday
Dec 21 |
Clouds |
78 °F
|
51 °F
|
0% |
37% |
|
Monday
Dec 22 |
Clear |
78 °F
|
47 °F
|
0% |
18% |
|
Tuesday
Dec 23 |
Clear |
40 °F
|
25 °F
|
0% |
16% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Arrowhead News Lake Arrowhead Photos Lake Arrowhead Videos |

Login




















